Products | Recomended use | Use Parameters |
---|---|---|
Carvacoat-XX-11 hot phosphate | Zink phosphate; calcium modified; economical; compact crystal structure; confirming to class 'C'IS' : 3618.Hot Phosphate. | 3% v/v 70°C 10mts. |
Carvacoat-FEX cold phosphate | Zink phosphate; compact crystal structure , economical, confirming to class 'B' and class'C'IS : 3618'. Cold Phosphate. | 5%-6% v/v Room Temp 10-15 mts. |
Carvacoat-X | Zink phosphate; chlorate accelarated; high corosion resistant crystal coating; easy control; confirming to class 'C' IS : 3618. | 5% v/v Room Temp 10-15 mts. |
Carvacoat-SP | Degereasing and iron phosphate coating simultaneously by warm spray application. | 3% to 4% v/v. |
Products | Recomended use | Use Parameters |
---|---|---|
Carva ZLP-PB 110 | Used for phosphating of tubes which helps to retain lubricating products and facilitates drawing. | 3 to 5% v/v Hot 70°C 5-15 mts. |
CarvanZLP-PB 210 | Used for phosphating of wires which helps to retain lubricating products and facilitates drawing. | 3 to 5% v/v Hot 70°C-80°C 5-15 mts s. |
For Auto parts and Hardware
Products | Recomended use | Use Parameters |
---|---|---|
Carvacoat "XX" | Heavy Zink phosphate coating for nut, bolts, auto parts; for excellent corrosion resistant coating to be sealed with dewatering oils; comfirms to IS 3618 Class A. | 5% v/v Hot 80 -85°C 5-15 mts. |
Carvacoat "FE" | Heavey manganess phosphate coating for rotating parts like gears, shafts,rotating wheels etc, this phosphate coat has oil retaining properties; confirm IS 3618 Class A. | 5% to 6% v/v Hot 90-95° C 5-15 mts. |